Year | Date | Event | Speaker(s) | Programme |
2014 | 11 December 2014 | Scientific Seminar - Clinical Application and Advances in Proton Therapy | ||
Various Clinical Commissioning Aspects of Modulated Scanning Systems | Dr. Jonathan FARR, PhD Chief of Radiation Physics, St Jude Children’s Research Hospital, Memphis, TN, USA |
|||
Proton Therapy Treatment Planning for Head & Neck Cancer | Dr. Martin BUES, PhD Assistant Professor, Division of Medical Physics, Radiation Oncology, Mayo Clinic, Phoenix, AZ, USA |
|||
Dealing with Organ Motion during Proton Therapy Treatment with Scanning Pencil Beam | Dr. Michael HERMAN, PhD Professor and Chair, Division of Medical Physics, Radiation Oncology, Mayo Clinic, Rochester, MN, USA |
|||
16 June 2014 | PYNEH-HKSH Joint Seminar on Advances in Radiation Oncology | |||
Advances in Head & Neck Radiation Therapy | Professor William M. MENDENHALL, MD Professor, Department of Radiation Oncology, College of Medicine – Jacksonville, University of Florida |
|||
Advances in the Management of Lung Cancer by Proton Therapy | Professor Joe Y. CHANG, MD, PhD Professor, Department of Radiation Oncology, Division of Radiation Oncology, The University of Texas MD Anderson Cancer Center, Houston, TX, USA (MDACC); Clinical Section Chief, Thoracic Radiation Oncology, Division of Radiation Oncology, MDACC; Director, Stereotactic Ablative Radiotherapy Program, Department of Radiation Oncology, MDACC |
|||
Proton Beam Therapy of Hepatocellular Carcinoma | Professor Nobuyoshi FUKUMITSU, MD Associate Professor, Department of Radiation Oncology, University of Tsukuba, Japan |
|||
The Role of Adjuvant Radiation for Soft Tissue Sarcomas | Professor Thomas F. DELANEY, MD Andres Soriano Professor, Radiation Oncology, Harvard Medical School; Radiation Oncologist, Department of Radiation Oncology; Medical Director, Francis H. Burr Proton Therapy Center; Co-Director, Centre for Sarcoma and Connective Tissue Oncology, Massachusetts General Hospital, Boston, MA, USA |
|||
15 June 2014 | HKSH Symposium on Advances in Cancer Management | |||
Advances and Opportunities for Liver Cancer Management | Professor FAN Sheung Tat Director, Liver Surgery Centre Hong Kong Sanatorium & Hospital |
|||
Personalise Medicine for Lung Cancer: Where We Are and Where We Want To Be | Professor Tony SK MOK Professor, Department of Clinical Oncology Prince of Wales Hospital The Chinese University of Hong Kong |
|||
Treatment of Nasopharyngeal Carcinoma by Tomotherapy: The HKSH Experience | Dr. Daniel TT CHUA Associate Director, Comprehensive Oncology Centre (Radiotherapy) Hong Kong Sanatorium & Hospital |
|||
Recent Advances in Paediatric Oncology Management | Professor Godfrey CF CHAN Head of Department, Paediatrics and Adolescent Medicine, Queen Mary Hospital The University of Hong Kong |
|||
Proton Therapy: Promise, Practice and Priorities | Professor Nancy P. MENDENHALL, MD Medical Director, University of Florida Proton Therapy Institute, Jacksonville, FL, USA; Associate Chair and Professor, Department of radiation Oncology, College of Medicine – Jacksonville, University of Florida |
|||
Advances in the Management of Lung Cancer by Proton Therapy | Professor Joe Y. CHANG, MD, PhD Professor, Department of Radiation Oncology, Division of Radiation Oncology, The University of Texas MD Anderson Cancer Center, Houston, TX, USA (MDACC); Clinical Section Chief, Thoracic Radiation Oncology, Division of Radiation Oncology, MDACC; Director, Stereotactic Ablative Radiotherapy Program, Department of Radiation Oncology, MDACC |
|||
Advanced Treatment Planning Techniques for Radiation Oncology: Proton Therapy vs. Conventional Radiation Therapy | Dr. Zuofeng Li, DSc Physics Director, University of Florida Proton Therapy Institute, Jacksonville, FL, USA; Professor, Department of Radiation Oncology, College of Medicine – Jacksonville, University of Florida |
|||
Proton Beam Therapy of Hepatocellular Carcinoma | Professor Nobuyoshi FUKUMITSU, MD Associate Professor, Department of Radiation Oncology, University of Tsukuba, Japan |
|||
Proton and Charged Particle Radiation for Bone and Soft Tissue Sarcomas | Professor Thomas F. DELANEY, MD Andres Soriano Professor, Radiation Oncology, Harvard Medical School; Radiation Oncologist, Department of Radiation Oncology; Medical Director, Francis H. Burr Proton Therapy Center; Co-Director, Centre for Sarcoma and Connective Tissue Oncology, Massachusetts General Hospital, Boston, MA, USA |
|||
2013 | 28 October 2013 | Scientific Seminar – Factors Affecting Accuracy in Proton Therapy | Professor Chee-Wai CHENG Director of Medical Physics Indiana University Health Proton Therapy; Center & Professor, Clinical Radiation Oncology Department, Indiana University School of Medicine, Indianapolis, Indiana, USA |
|
19 April 2013 | Scientific Seminar - Clinical Application and Advances in Proton Therapy | Dr. James W. Welsh, M.D. Assistant Professor, Department of Radiation Oncology, Division of Radiation Oncology, The University of Texas MD Anderson Cancer Center, Houston, TX |
||
6 March 2013 | Scientific Seminar - Techniques of Proton Therapy and Clinical Applications | Dr. Zuofeng Li, DSc University of Florida Proton Therapy Institute Jacksonville, Florida, USA |
||
2012 | 21 May 2012 | Scientific Seminar in Motion Management in Proton Therapy and Radiotherapy | ||
Topic: Motion Management in Proton Therapy | Dr. Ralf SCHNEIDER Center for Proton Therapy Paul Scherrer Institute, Switzerland |
|||
Topic: Treatment Verification in Motion Compensated Radiotherapy | Dr. Kin Yin CHEUNG Senior Medical Physicist Medical Physics and Research Department Hong Kong Sanatorium & Hospital |
Year | Published Research Papers |
2019 | Yang B, Geng H, Ding Y, Kong CW, Cheung CW, Chiu TL, Lam WW, Cheung KY and Yu SK. Development of a novel methodology for QA of respiratory gated and VMAT beam delivery using Octavius 4D phantom. Med Dosim. 2019; 44:83-90 |
2018 | Zhou Y, Yuan J, Wong OL, Fung WW, Cheng KF, Cheung KY, Yu SK. Assessment of positional reproducibility in the head and neck on a 1.5-T MR simulator for an offline MR-guided radiotherapy solution. Quant Imaging Med Surg 2018;8(9):925-935. doi: 10.21037/qims.2018.10.03 |
2017 | Choi HHF, Ho YW, Law YY, Wu PM, Cheung KY, Yu SK, "Quantification of the Increase in Risk of Pneumonitis and Ischemic Heart Disease Among Left Breast Cancer Patients Due to Megavoltage Imaging Beam in TomoTherapy," Med. Phys. 44, 2848 (2017) |
Wong OL, Yuan J, Yu SK, Cheung KY. Image quality assessment of a 1.5T dedicated magnetic resonance simulator for radiotherapy with a flexible radio frequency coil setting using the standard American College of radiology magnetic resonance imaging phantom test. Quantitative Imaging in Medicine and Surgery 2017; Vol 7, No 2 | |
Yang B, Wong WKR, Geng H, Lam WW, Ho YW, Kwok WM, Cheung KY, Yu SK. Filmless methods for quality assurance of Tomotherapy using ArcCHECK. Medical Physics 2017; 44(1):7-16 | |
2016 | Yang B, Geng H, Kong CW, Lam WW, Cheung KY, Yu SK. Dose rate vs gantry speed test in RapidArc commissioning: a feasibility study using ArcCHECK. Biomed Phys Eng Express 2 (2016) 067003 |